loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 105.09 19.48 0.00
Equity-HDFC Bank Mar 31, 2025 43.97 8.15 0.00
Equity-ICICI Bank Mar 31, 2025 43.39 8.04 0.00
Equity-St Bk of India Mar 31, 2025 32.33 5.99 0.00
Equity-Nippon Life Ind. Mar 31, 2025 32.24 5.98 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 27.64 5.12 0.00
Equity-Axis Bank Mar 31, 2025 27.45 5.09 0.00
Equity-PB Fintech. Mar 31, 2025 26.91 4.99 0.00
Equity-Shriram Finance Mar 31, 2025 26.30 4.87 0.00
Equity-KFin Technolog. Mar 31, 2025 20.93 3.88 0.00
Equity-Bajaj Finance Mar 31, 2025 16.12 2.99 0.00
Equity-Karur Vysya Bank Mar 31, 2025 15.69 2.91 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 14.24 2.64 0.00
Equity-PNB Housing Mar 31, 2025 14.18 2.63 0.00
Equity-HDFC AMC Mar 31, 2025 13.29 2.46 0.00
Equity-Power Fin.Corpn. Mar 31, 2025 13.23 2.45 0.00
Equity-H U D C O Mar 31, 2025 13.19 2.44 0.00
Equity-Bank of Baroda Mar 31, 2025 11.20 2.08 0.00
Equity-Federal Bank Mar 31, 2025 11.16 2.07 0.00
Equity-Bajaj Housing Mar 31, 2025 10.82 2.01 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 10.64 1.97 0.00
Equity-Indian Energy Ex Mar 31, 2025 8.11 1.50 0.00
Equity-CMS Info Systems Mar 31, 2025 2.72 0.50 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -1.32 -0.24 0.00